Quick Comparison
Settings | Accu-Check Nebulizer Compressor remove | BPAP MACHINE IBREEZE 25A WITH ST MODE RESVENT CHINA remove | Bliss Nebulizer Compressor Model # BL-610 remove | Home Nebulizer Philips remove | OXYGEN CONCENTRATOR - LG-101 remove | Philips Respironics Compressor System Nebulizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Accu-Check Nebulizer Compressor remove | BPAP MACHINE IBREEZE 25A WITH ST MODE RESVENT CHINA remove | Bliss Nebulizer Compressor Model # BL-610 remove | Home Nebulizer Philips remove | OXYGEN CONCENTRATOR - LG-101 remove | Philips Respironics Compressor System Nebulizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨6,800 | ₨0 | ₨6,500 | ₨17,000 | ₨0 | ₨18,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | With each Ibreath CPAP Auto offering built-in Wifi technology and SD card insert , you get unprecedented access to therapy data , helping you to be more connected with your patients and even more efficient in your business. Auto-Ramp is designed for patient’s comfort while falling asleep, System will maintain low pressure for patient to have easier start till particular respiratory events have been identified. Then standard ramp will be implemented. Auto-Humidifier During respiration treatment, water condensation in breathing circuit will affect the therapy and even threaten the safety of the patients. To solve the issue, resvent unique intelligent humidifier can apperceive the environment temperature & humidity and maintain the humidifying wuthin certain level so that there will not be condensation in the respiration hose or mask. Unique IPR (Intelligence Pressure Release) algorithm during inspiration & expiration offer patients more confortable experience during ventilation therapy. REG (Respiratory Event Guarantee) algorithm innovated by resvent can continously determine and monitor respiratory events (AHI, OAI, CAI, HI, SNI, FL, RERA, PB, etc), analyze the physical status of patients, and guarantee the delivery of the optimality of therapy pressure based on that at all time. For those serious repiratory desorder patients, tidal volume is one of the most significant parameters to keep the oxygen saturation, Among resvent iBreeze premium segment, in EVAPS (Essential Volume Assured Pressure Suuport) mode, system will adjust optimal supporting pressure automatically and ensure the delivery of pre-setting target tidal volume. | 1 Suitable for Adult & Children 2 Treatments Complete In Under 6 Minutes. 3 Compact Desgin 4 Accessory kit Included (With Optional Masks | DESCRIPTION:
FEATURES:
SPECIFICATIONS:
| FEATURES:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.