Adult Digital Weight Scale Bliss BFL 42
₨5,500
Description
Description
Specifications:-
Size | 30*30 cm |
LCD | 8*4.3 cm |
Capacity | 150 Kg |
Weight | 1.5 Kg |
Safety Glass | Yes |
Automatic Switch | Yes |
Reviews (0)
Quick Comparison
Settings | Adult Digital Weight Scale Bliss BFL 42 remove | BABY DIGITAL WEIGHT MACHINE BEURER JBY-80 remove | Baby Weight Scale Laica PS3001 remove | HEIGHT AND WEIGHT MACHINE ZT-200 CHINA remove | Adult Digital Weight Scale Laica remove | BABY DIGITAL WEIGHT MACHINE PS 3001 LAICA ITALY remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adult Digital Weight Scale Bliss BFL 42 remove | BABY DIGITAL WEIGHT MACHINE BEURER JBY-80 remove | Baby Weight Scale Laica PS3001 remove | HEIGHT AND WEIGHT MACHINE ZT-200 CHINA remove | Adult Digital Weight Scale Laica remove | BABY DIGITAL WEIGHT MACHINE PS 3001 LAICA ITALY remove | |||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||
Price | ₨5,500 | ₨0 | ₨9,500 | ₨0 | ₨4,000 | ₨0 | |||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
| DESCRIPTION :
| Specifications:-
| DESCRIPTION : Weighing 200 kg, resolution 500 g
platform size 28 x 38.5 cm , with a series of 70 to 190 cm height.
| Specifications:-
| DESCRIPTION :
Helps to monitor the growth of your baby and healthy weight as per doctors advice.
Large LCD display for easy reading
TARE function allows you to zero the scale if a blanket/nappy is used
Weight block function allows a steady weight to be displayed even when a child is wriggling
Unit of measure: kg and lb
Weight capacity 20 kg / 44.09 lb / 705.4 oz
Range of measurement 20 g - 20 kg Division 5 g / 0.01 lb / 0.1 oz 4
Replaceable alkaline batteries (type 1.5V AAA) NOT INCLUDED
Low battery warning Over maximum weight warning
High quality construction which meets European Safety Regulation Standards
Packed in a custom designed display box
| |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.