Adult XL Medisana Glass Weight Scale
₨7,500
Description
Description
Specifications:-
Size | 34*34 cm |
LCD | 7.5*9 cm |
Capacity | 250 Kg |
Weight | 1.8 Kg |
Safety Glass | Yes |
Automatic Switch | Yes |
Reviews (0)
Quick Comparison
Settings | Adult XL Medisana Glass Weight Scale remove | HEIGHT AND WEIGHT MACHINE ZT-200 CHINA remove | Baby Weight Scale Lifecare remove | Adult Tanita 680 Manual Weight Scale remove | BABY DIGITAL WEIGHT MACHINE PS 3001 LAICA ITALY remove | Adult Digital Weight Scale Laica remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adult XL Medisana Glass Weight Scale remove | HEIGHT AND WEIGHT MACHINE ZT-200 CHINA remove | Baby Weight Scale Lifecare remove | Adult Tanita 680 Manual Weight Scale remove | BABY DIGITAL WEIGHT MACHINE PS 3001 LAICA ITALY remove | Adult Digital Weight Scale Laica remove | |||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨7,500 | ₨0 | ₨4,500 | ₨5,000 | ₨0 | ₨4,000 | |||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
| DESCRIPTION : Weighing 200 kg, resolution 500 g
platform size 28 x 38.5 cm , with a series of 70 to 190 cm height.
| Specifications:-
| Specifications:-
| DESCRIPTION :
Helps to monitor the growth of your baby and healthy weight as per doctors advice.
Large LCD display for easy reading
TARE function allows you to zero the scale if a blanket/nappy is used
Weight block function allows a steady weight to be displayed even when a child is wriggling
Unit of measure: kg and lb
Weight capacity 20 kg / 44.09 lb / 705.4 oz
Range of measurement 20 g - 20 kg Division 5 g / 0.01 lb / 0.1 oz 4
Replaceable alkaline batteries (type 1.5V AAA) NOT INCLUDED
Low battery warning Over maximum weight warning
High quality construction which meets European Safety Regulation Standards
Packed in a custom designed display box
| Specifications:-
| |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.