BABY DIGITAL WEIGHT MACHINE PS 3001 LAICA ITALY
₨0
1 in stock
Description
Description
DESCRIPTION :
Helps to monitor the growth of your baby and healthy weight as per doctors advice.
Large LCD display for easy reading
TARE function allows you to zero the scale if a blanket/nappy is used
Weight block function allows a steady weight to be displayed even when a child is wriggling
Unit of measure: kg and lb
Weight capacity 20 kg / 44.09 lb / 705.4 oz
Range of measurement 20 g – 20 kg Division 5 g / 0.01 lb / 0.1 oz 4
Replaceable alkaline batteries (type 1.5V AAA) NOT INCLUDED
Low battery warning Over maximum weight warning
High quality construction which meets European Safety Regulation Standards
Packed in a custom designed display box
Reviews (0)
Quick Comparison
Settings | BABY DIGITAL WEIGHT MACHINE PS 3001 LAICA ITALY remove | HEIGHT AND WEIGHT DIGITAL MACHINE remove | Adult Digital Weight Scale Laica remove | HEIGHT AND WEIGHT MACHINE ZT-160 CHINA remove | Adult Tanita 650 Manual Weight Scale remove | Adult Digital Weight Scale Certeza GS-808 remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BABY DIGITAL WEIGHT MACHINE PS 3001 LAICA ITALY remove | HEIGHT AND WEIGHT DIGITAL MACHINE remove | Adult Digital Weight Scale Laica remove | HEIGHT AND WEIGHT MACHINE ZT-160 CHINA remove | Adult Tanita 650 Manual Weight Scale remove | Adult Digital Weight Scale Certeza GS-808 remove | |||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||
Price | ₨0 | ₨0 | ₨4,000 | ₨0 | ₨5,000 | ₨6,000 | |||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTION :
Helps to monitor the growth of your baby and healthy weight as per doctors advice.
Large LCD display for easy reading
TARE function allows you to zero the scale if a blanket/nappy is used
Weight block function allows a steady weight to be displayed even when a child is wriggling
Unit of measure: kg and lb
Weight capacity 20 kg / 44.09 lb / 705.4 oz
Range of measurement 20 g - 20 kg Division 5 g / 0.01 lb / 0.1 oz 4
Replaceable alkaline batteries (type 1.5V AAA) NOT INCLUDED
Low battery warning Over maximum weight warning
High quality construction which meets European Safety Regulation Standards
Packed in a custom designed display box
| DESCRIPTION : Electronic | Specifications:-
| DESCRIPTION : Weighing 160 kg, resolution 500 g
platform size 28 x 38.5 cm , with a series of 70 to 190 cm height.
| Specifications:-
| Specifications:-
| |||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.