Balder Finesse Standing Electronic Wheelchair Finesse 290 (Refurbished)
₨450,000
Out of stock
Reviews (0)
Quick Comparison
Settings | Balder Finesse Standing Electronic Wheelchair Finesse 290 (Refurbished) remove | Victory-10 Pride Mobility remove | Entra Executive Plus remove | Kaiyang-123 (Chromic) Electronic Wheelchair remove | Entra Comfy Classic Manual Wheelchair remove | Entra Barri X.L Manual Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Balder Finesse Standing Electronic Wheelchair Finesse 290 (Refurbished) remove | Victory-10 Pride Mobility remove | Entra Executive Plus remove | Kaiyang-123 (Chromic) Electronic Wheelchair remove | Entra Comfy Classic Manual Wheelchair remove | Entra Barri X.L Manual Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | e6cc46c1f450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨450,000 | ₨210,000 | ₨175,000 | ₨110,000 | ₨18,500 | ₨32,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Manual Recline and Elevating Leg-rest Frame Material Steel 250W*2 Motors 360 Degree Omni Directional Joystick Controller 24V 12 Ah Lead acid Battery 15Km driving distance 24V. 1.8A Charger 7-8Hr Charging Time 10" Solid Wheel Front 16" Solid Wheel Rear Seat Height 19" Seat Width 18" Seat Depth 16.5" Safe Load 120Kg Manual brake and EABs Braking System | 12" Inflated Rear Tyre 8" PU Rubber Front Castor Sponged Cushion Washable Seat Foldable Push Handles Removable Leg rests 21V/12Ah Lead Acid 17" Seat Width Variable Speed Upto 6km/hr 15-20KM on a single charge |
*Economical lightweight design for transporting and traveling easily
*Lightest stainless aluminum wheelchair by bright silver oxidation
*High strength double cross supporting different users
*Ergonomic fixed durable PVC armrests and fixed footrests
*Built in durable flame retardant nylon cushions in plaids
*Durable, shock absorptive, maintenance-free 22''PU rear wheels
*Durable, shock absorptive, maintenance-free 8''PVC front wheels
*Economical black plastic footplates
*United brakes enabling carers to stop the wheelchair fast and stably
Model and Size
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.