Bliss Nebulizer Compressor Model # BL-610
₨6,500
Quick Comparison
Settings | Bliss Nebulizer Compressor Model # BL-610 remove | Oxygen concentrator dual flow-jay-5 remove | BPAP MACHINE IBREEZE 25A WITH ST MODE RESVENT CHINA remove | OXYGEN CONCENTRATOR - LG-101 remove | Portable oxygen concentrator remove | OXYGEN NASAL CANNULA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bliss Nebulizer Compressor Model # BL-610 remove | Oxygen concentrator dual flow-jay-5 remove | BPAP MACHINE IBREEZE 25A WITH ST MODE RESVENT CHINA remove | OXYGEN CONCENTRATOR - LG-101 remove | Portable oxygen concentrator remove | OXYGEN NASAL CANNULA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨6,500 | ₨100,000 | ₨0 | ₨0 | ₨450,000 | ₨300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SimplyGo offers continuous flow and pulse-dose delivery in a device weighing 10 pounds. Reliably manage the therapy and lifestyle needs of your patients with just one POC. Simplify patient management - and your business - with SimplyGo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Oxygen Concentrator Dual Flow JAY-5 with nebulizer is an electronic equipment which is influenced by Radio Frequency Interference (RFI). When there is strong electromagnetic interference, maybe the LCD will be slightly affected, but the Oxygen Concentrator Dual Flow Jay-5 is still running. ALWAYS exercise CAUTION with regard to the use of portable communications equipment in the area around such equipment.
JAY Series oxygen concentrator is a device that extracts oxygen from atmospheric air. It will typically be an electrically powered molecular sieve (artificial zeolite) used to separate nitrogen from ambient air. It could be applied widely in the hospitals at all different level, clinics, health centers and family nursing, health care for the old person, mental workers and students, etc.. The oxygen concentrator can supply 1-2 patients simultaneously, with steady oxygen flowing out, safe and reliable, low cost, adjustable flow. The key parts of the concentrator adopt anti-tiring and anti-aging design, and the planned life of the whole
concentrator reaches up to 20,000 hours or 5 years, whichever comes first.
TECHNICAL SPECIFICATION
Operation conditions and Environment
| With each Ibreath CPAP Auto offering built-in Wifi technology and SD card insert , you get unprecedented access to therapy data , helping you to be more connected with your patients and even more efficient in your business. Auto-Ramp is designed for patient’s comfort while falling asleep, System will maintain low pressure for patient to have easier start till particular respiratory events have been identified. Then standard ramp will be implemented. Auto-Humidifier During respiration treatment, water condensation in breathing circuit will affect the therapy and even threaten the safety of the patients. To solve the issue, resvent unique intelligent humidifier can apperceive the environment temperature & humidity and maintain the humidifying wuthin certain level so that there will not be condensation in the respiration hose or mask. Unique IPR (Intelligence Pressure Release) algorithm during inspiration & expiration offer patients more confortable experience during ventilation therapy. REG (Respiratory Event Guarantee) algorithm innovated by resvent can continously determine and monitor respiratory events (AHI, OAI, CAI, HI, SNI, FL, RERA, PB, etc), analyze the physical status of patients, and guarantee the delivery of the optimality of therapy pressure based on that at all time. For those serious repiratory desorder patients, tidal volume is one of the most significant parameters to keep the oxygen saturation, Among resvent iBreeze premium segment, in EVAPS (Essential Volume Assured Pressure Suuport) mode, system will adjust optimal supporting pressure automatically and ensure the delivery of pre-setting target tidal volume. | DESCRIPTION:
FEATURES:
SPECIFICATIONS:
| A new breed of POC for continuous and pulsed oxygen delivery SimplyGo is the only POC to offer both continuous flow and pulse-dose delivery in a single device weighing only 10 pounds. Warranty and service programs that fit your business SimplyGo's warranty and service programs are all about flexibility. With SimplyGo, you have a choice of two-, three-, or five-year warranties. While some POCs must be returned to the manufacturer for service, your technicians can perform work on SimplyGo right in your shop, if your prefer. Long-life compressor for long-lasting care Large oxygen output for all patient needs SimplyGo has more than twice the oxygen output of any POC weighing 10 pounds or less. That means SimplyGo is able to keep up with your patients' portable oxygen needs today and tomorrow. | DISCRIPTION:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.