Blood Pressure Apparatus Digital
₨0
1 in stock
Description
Description
- Name : DIGITAL blood Pressure Monitor
- ModeL : CH 650
- Brand Name : Citizen
- Country Name : Japan
- Type : Wrist Type Blood Pressure MOnitor
Reviews (0)
Quick Comparison
Settings | Blood Pressure Apparatus Digital remove | Yuwell - Sphygmomanometer Dial Blood Pressure Apparatus remove | Certeza BM-405 Digital Blood Pressure Monitor remove | BLOOD PRESSURE MONITOR RI-SAN PALM ANEROID RIESTER GERMANY remove | BLOOD PRESSURE MONITOR MERCURIAL WALL-TYPE MODEL-630 YAMASU JAPAN remove | BLOOD PRESSURE MONITOR BOKANG - WALL MOUNTED MERCURY remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blood Pressure Apparatus Digital remove | Yuwell - Sphygmomanometer Dial Blood Pressure Apparatus remove | Certeza BM-405 Digital Blood Pressure Monitor remove | BLOOD PRESSURE MONITOR RI-SAN PALM ANEROID RIESTER GERMANY remove | BLOOD PRESSURE MONITOR MERCURIAL WALL-TYPE MODEL-630 YAMASU JAPAN remove | BLOOD PRESSURE MONITOR BOKANG - WALL MOUNTED MERCURY remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₨0 | ₨2,800 | ₨5,200 | ₨0 | ₨0 | ₨0 | ||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Specifications:-
| PRODUCT DETAILS:
| DESCRIPTION:
| DESCRIPTION:
FEATURES:
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.