COMMODE CHAIR W.WHEEL KY-697
₨14,500
1 in stock
Description
SPECIFICATIONS:
Model # |
KY697 |
Width open (CM) |
55 |
Width closed (CM) |
23 |
Seat width (CM) |
46 |
Dia.rear wheel (INCH) |
7.5 |
Dia.front wheel (INCH) |
7.5 |
Seat height (CM) |
52-62 |
Overall height (CM) |
78-88 |
Overall length (CM) |
55 |
Seat depth (CM) |
43 |
Back height (CM) |
29 |
Load (KG) |
90 |
NW (KG) |
8 |
GW (KG) |
9 |
Dim (CM) |
52*25*81 |
Quick Comparison
Settings | COMMODE CHAIR W.WHEEL KY-697 remove | WHEEL CHAIR COMMODE KY-695 remove | COMMODE CHAIR W.FOAM SEAT KY-815 remove | Chromic Deluxe -Flip Down Armrest Commode Chair remove | Chromic Standard Wheel Type Quick Folding Commode Chair remove | Commode Chair Model#NPS899 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | COMMODE CHAIR W.WHEEL KY-697 remove | WHEEL CHAIR COMMODE KY-695 remove | COMMODE CHAIR W.FOAM SEAT KY-815 remove | Chromic Deluxe -Flip Down Armrest Commode Chair remove | Chromic Standard Wheel Type Quick Folding Commode Chair remove | Commode Chair Model#NPS899 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨14,500 | ₨25,000 | ₨21,000 | ₨18,000 | ₨14,500 | ₨8,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATIONS:
| DESCRIPTION:
| SPECIFICATIONS:
|
| EASY FOLDING CROMICE CCOMMODE CHAIR WITH WHEEL. 3 " CASTOR,REAR WHEEL WITH PEDAL BRAKE. ADJUSTABLE HEIGHT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.