Standard Clinical Commode Wheelchair (Chromic)
₨18,000
Description
Description
- Chromed STEEL frame
- 8″ PVC CASTOR
- 24″ SOLID WHEEL
- Fixed armrest and footrest
SPECIFICATIONS:
Model # |
KY608 |
Width open (CM) |
65 |
Width closed (CM) |
24 |
Seat width (CM) |
46 |
Dia.rear wheel (CM) |
59 |
Dia.front wheel (CM) |
20 |
Seat height (CM) |
52 |
Overall height (CM) |
89 |
Overall length (CM) |
106 |
Seat depth (CM) |
44 |
Back height (CM) |
45 |
Load (KG) |
100 |
NW (KG) |
20 |
GW (KG) |
23 |
Dim (CM) |
92*28*88 |
Reviews (0)
Quick Comparison
Settings | Standard Clinical Commode Wheelchair (Chromic) remove | Entra Barri XL Manual Wheelchair remove | Entra Ortho Plus Aluminium Manual Wheelchair remove | Entra Comfy Lite PC remove | Entra Comfy Lite 18" Manual Whellchair remove | Entra C.P Series Peads Manual Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Standard Clinical Commode Wheelchair (Chromic) remove | Entra Barri XL Manual Wheelchair remove | Entra Ortho Plus Aluminium Manual Wheelchair remove | Entra Comfy Lite PC remove | Entra Comfy Lite 18" Manual Whellchair remove | Entra C.P Series Peads Manual Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | b904a0f9ebdc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨18,000 | ₨32,000 | ₨30,000 | ₨25,000 | ₨25,500 | ₨58,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 5 in stock (can be backordered) | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock (can be backordered) | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Specifications:-
| Specifications:-
| Specifications:-
| SPECIFICATIONS:-
|
*Seat: Adjustable by up to 30° to increase comfort for users; durable car seat providing the greatest comfort
*Backrest: Adjustable by 95°~170° to create the greats comfort tailored for different users
*Frame:Â Aluminum frame by blue nano powder coating
*Footrests:Â Detachable elevating footrests for smaller package size in less storage space
* Safety Belt:Â Durable safety belt providing safest protection
*Anti-tilting Wheels:Anti-tilting wheels protecting users from tilting or toppling when the wheelchair goes up slopes
Size&Model No.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.