Super Ranger – Entra Mobility | Electronic Wheelchair
₨225,000
Collapsable to fit in your SUV/Jeep.
20-25Km Distance.
Steering Hand Collapsible as well as adjustable.
Night Time Lights.
4 Outdoor Quad Wheels.
Swivel Seat for easy transfers.
Detachable Dry Cell Battery.
Out of stock
Quick Comparison
Settings | Super Ranger - Entra Mobility | Electronic Wheelchair remove | Folding Chair YXH-5B remove | Tango 3 | Entra Wheelchair | Electronic Wheelchair remove | Kaiyang-110A-46 Electronic Wheelchair remove | Victory-10 Pride Mobility remove | Permobil C400 - Electronic Wheelchair (Refurbished) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Super Ranger - Entra Mobility | Electronic Wheelchair remove | Folding Chair YXH-5B remove | Tango 3 | Entra Wheelchair | Electronic Wheelchair remove | Kaiyang-110A-46 Electronic Wheelchair remove | Victory-10 Pride Mobility remove | Permobil C400 - Electronic Wheelchair (Refurbished) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨225,000 | ₨45,000 | ₨110,000 | ₨0 | ₨210,000 | ₨185,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Collapsable to fit in your SUV/Jeep. 20-25Km Distance. Steering Hand Collapsible as well as adjustable. Night Time Lights. 4 Outdoor Quad Wheels. Swivel Seat for easy transfers. Detachable Dry Cell Battery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Net Weight 33KG Seat Width 18.11" Seat Height 19.6" Total Width -25.9" Max Weight Capacity - 100KG Front wheel -b8 Inches Rear Wheel 22" Inches 250W motors, 24V 12Ah Battery - 12 kms 6km/hour top speed | DESCRIPTION
KY110A-46 Smart Electric Wheelchair Advantages: *Motors: Economical low power consumption 24V 4A 200W*2 motors(in series)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.