Entra Executive – Entra Mobility | Electronic Wheelchair
₨160,000
Description
Description
Lightweight steel frame,metal paint,strong,durable and attractive
Headrest use double air pressure support bar,
auto-adjust the angle
EABS brake system,ramp packing more safe
The height of leg-rest can be adjust freely
360°smart controller,operate more sensitive
Removable seat cushion,breathable and comfortable
specification
- Overall width:590 mm
- Seat width:435 mm
- Rear wheel diameter:18 inch
- Front wheel diameter:8 inch
- Seat height:530 mm
- Overall height:935 mm
- Overall length:1045 mm
- Seat length:420 mm
- Backrest height:395 mm
- Max.loading:100 kg
- Max.safe slope:8-15 °
- Max.speed:6 KM/h
- Max.driving range:15 km
- Motor/Electro magnetic:DC 250W*2
- Batteries:24V 12AH
- Charger Charging time:DC 24V 1.8A 8-10h
- Max.Controller output power:50A
- Net weight:43 kg
Additional information
Additional information
Finish | Black, Blue, Gold, Pink, Silver |
---|
Reviews (0)
Quick Comparison
Settings | Entra Executive - Entra Mobility | Electronic Wheelchair remove | Entra X - Entra Mobility | Electronic Wheelchair remove | Folding Chair YXH-5B remove | Entra Ortho Plus Aluminium Manual Wheelchair remove | Kaiyang-140LA-A Electronic Wheelchair remove | Hello 98 - Entra Mobility | Electronic Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Entra Executive - Entra Mobility | Electronic Wheelchair remove | Entra X - Entra Mobility | Electronic Wheelchair remove | Folding Chair YXH-5B remove | Entra Ortho Plus Aluminium Manual Wheelchair remove | Kaiyang-140LA-A Electronic Wheelchair remove | Hello 98 - Entra Mobility | Electronic Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨160,000 | ₨135,000 | ₨45,000 | ₨30,000 | ₨185,000 | ₨125,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 5 in stock (can be backordered) | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 5 in stock (can be backordered) | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Lightweight steel frame,metal paint,strong,durable and attractive
Headrest use double air pressure support bar,
auto-adjust the angle
EABS brake system,ramp packing more safe
The height of leg-rest can be adjust freely
360°smart controller,operate more sensitive
Removable seat cushion,breathable and comfortable
specification
|
| Specifications:-
| DESCRIPTION:
| 2*12V 12Ah Battery with upto 20Km Range 22" Propelling wheel. 2*250W motors. Removable Leg rests. Collapsible Push Handles. For More Information, Watch our video on Youtube. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.