Entra X – Entra Mobility | Electronic Wheelchair
₨135,000
Out of stock
Description
Description
Additional information
Additional information
Finish | Black, Blue, Gold, Pink, Silver |
---|
Reviews (0)
Quick Comparison
Settings | Entra X - Entra Mobility | Electronic Wheelchair remove | Kaiyang-123 (Chromic) Electronic Wheelchair remove | Entra C.P Series Peads Manual Wheelchair remove | Entra Comfy Classic Manual Wheelchair remove | Super Ranger - Entra Mobility | Electronic Wheelchair remove | Entra Exo Black X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Entra X - Entra Mobility | Electronic Wheelchair remove | Kaiyang-123 (Chromic) Electronic Wheelchair remove | Entra C.P Series Peads Manual Wheelchair remove | Entra Comfy Classic Manual Wheelchair remove | Super Ranger - Entra Mobility | Electronic Wheelchair remove | Entra Exo Black X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | e6cc46c1f450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨135,000 | ₨110,000 | ₨58,000 | ₨18,500 | ₨225,000 | ₨140,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Collapsable to fit in your SUV/Jeep. 20-25Km Distance. Steering Hand Collapsible as well as adjustable. Night Time Lights. 4 Outdoor Quad Wheels. Swivel Seat for easy transfers. Detachable Dry Cell Battery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 12" Inflated Rear Tyre 8" PU Rubber Front Castor Sponged Cushion Washable Seat Foldable Push Handles Removable Leg rests 21V/12Ah Lead Acid 17" Seat Width Variable Speed Upto 6km/hr 15-20KM on a single charge |
*Seat: Adjustable by up to 30° to increase comfort for users; durable car seat providing the greatest comfort
*Backrest: Adjustable by 95°~170° to create the greats comfort tailored for different users
*Frame: Aluminum frame by blue nano powder coating
*Footrests: Detachable elevating footrests for smaller package size in less storage space
* Safety Belt: Durable safety belt providing safest protection
*Anti-tilting Wheels:Anti-tilting wheels protecting users from tilting or toppling when the wheelchair goes up slopes
Size&Model No.
|
*Economical lightweight design for transporting and traveling easily
*Lightest stainless aluminum wheelchair by bright silver oxidation
*High strength double cross supporting different users
*Ergonomic fixed durable PVC armrests and fixed footrests
*Built in durable flame retardant nylon cushions in plaids
*Durable, shock absorptive, maintenance-free 22''PU rear wheels
*Durable, shock absorptive, maintenance-free 8''PVC front wheels
*Economical black plastic footplates
*United brakes enabling carers to stop the wheelchair fast and stably
Model and Size
| Frame Materia Carbon Steel Motors Brush,DC24V 250W*2pcs Joysticks Controller Chinese Brand. Battery 24V 12Ah Lead Acid Driving distance 15km Charger DC24V,1.8A Charging time 7-8h Max speed 6km/h Product size 45*25.5*37inches Front wheel 10" solid tyre Rear Wheel 16" Air tyre Seat height 19.5" Seat width18" Seat depth 16.5" Safe load 120kg Climbing 8-15° Brake Manual Brake&EABS Frame Color Black Seat Cunshion Color Blue/Blue Net / Gross Weight 45kgs/50kgs Packing size 34.5*17.7*31.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.