Kaiyang-123 (Chromic) Electronic Wheelchair
₨110,000
Description
Description
12″ Inflated Rear Tyre
8″ PU Rubber Front Castor
Sponged Cushion Washable Seat
Foldable Push Handles
Removable Leg rests
21V/12Ah Lead Acid
17″ Seat Width
Variable Speed Upto 6km/hr
15-20KM on a single charge
Reviews (0)
Quick Comparison
Settings | Kaiyang-123 (Chromic) Electronic Wheelchair remove | Tango 3 | Entra Wheelchair | Electronic Wheelchair remove | Folding Chair YXH-5B remove | Entra Ortho Plus Aluminium Manual Wheelchair remove | Entra Barri X.L Manual Wheelchair remove | Kaiyang-140LA-A Electronic Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaiyang-123 (Chromic) Electronic Wheelchair remove | Tango 3 | Entra Wheelchair | Electronic Wheelchair remove | Folding Chair YXH-5B remove | Entra Ortho Plus Aluminium Manual Wheelchair remove | Entra Barri X.L Manual Wheelchair remove | Kaiyang-140LA-A Electronic Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨110,000 | ₨110,000 | ₨45,000 | ₨30,000 | ₨32,000 | ₨185,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 5 in stock (can be backordered) | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 5 in stock (can be backordered) | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 12" Inflated Rear Tyre 8" PU Rubber Front Castor Sponged Cushion Washable Seat Foldable Push Handles Removable Leg rests 21V/12Ah Lead Acid 17" Seat Width Variable Speed Upto 6km/hr 15-20KM on a single charge | Net Weight 33KG Seat Width 18.11" Seat Height 19.6" Total Width -25.9" Max Weight Capacity - 100KG Front wheel -b8 Inches Rear Wheel 22" Inches 250W motors, 24V 12Ah Battery - 12 kms 6km/hour top speed |
| Specifications:-
|
| DESCRIPTION:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.