Entra Barri X.L Manual Wheelchair
₨32,000
Description
Model # |
KY950LBQ |
Width open (CM) |
60(65) |
Width closed (CM) |
34 |
Seat width (CM) |
41(46) |
Dia.rear wheel (CM) |
59 |
Dia.front wheel (CM) |
20 |
Seat height (CM) |
52 |
Overall height (CM) |
91 |
Overall length (CM) |
108 |
Seat depth (CM) |
40 |
Back height (CM) |
40 |
Load (kg) |
100 |
NW (kg) |
16 |
GW (kg) |
18 |
Packing (cm) |
80*34*91 |
Quick Comparison
Settings | Entra Barri X.L Manual Wheelchair remove | C.P Wheelchair Model #959BJ-40 remove | Entra Ortho Plus PC Manual Wheelchair remove | Entra Classic Spoke Manual Wheelchair remove | Entra Comfy Lite Sponge Seat Manual wheelchair remove | Entra Classic Kid remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Entra Barri X.L Manual Wheelchair remove | C.P Wheelchair Model #959BJ-40 remove | Entra Ortho Plus PC Manual Wheelchair remove | Entra Classic Spoke Manual Wheelchair remove | Entra Comfy Lite Sponge Seat Manual wheelchair remove | Entra Classic Kid remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨32,000 | ₨65,000 | ₨27,000 | ₨16,000 | ₨27,000 | ₨16,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| DESCRIPTION:
Advantages: *Anti-tilting Wheels:Anti-tilting wheels protecting users from tilting or toppling when the wheelchair goes up slopes
Size&Model No.
| SPECIFICATIONS:
| SPECIFICATIONS:
| Specifications:-
| SPECIFICATIONS:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.