Entra Comfy Lite Sponge Seat Manual wheelchair
₨27,000
This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is –
The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical.
Description
Description
Specifications:-
Frame Material | Aluminum |
Net Weight | 11.9 Kg |
Load Capacity | 100 Kg |
Seat Material | Mesh Sponge in middle &Â Nylon on Sides |
Seat Width | 18.11″ |
Wheel Type | Spoke |
Wheel Size | 20″ Rear , 6″ Front |
Folding | Y |
Flip Up Arm Rests | N |
Removable Arm Rests | N |
Head/Nest Rest Attachment | N |
Reclining | N |
Tilting | N |
Elevating Leg Rests | Y |
Removable Leg Rests | N |
Anti Tip Wheels | N |
Reviews (0)
Quick Comparison
Settings | Entra Comfy Lite Sponge Seat Manual wheelchair remove | Folding Chair YXH-5B remove | Entra Comfy Classic Manual Wheelchair remove | Entra Classic Fiber X Manual Wheelchair remove | Entra Comfy Lite PC remove | Entra C.P Series remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Entra Comfy Lite Sponge Seat Manual wheelchair remove | Folding Chair YXH-5B remove | Entra Comfy Classic Manual Wheelchair remove | Entra Classic Fiber X Manual Wheelchair remove | Entra Comfy Lite PC remove | Entra C.P Series remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨27,000 | ₨45,000 | ₨18,500 | ₨20,000 | ₨25,000 | ₨55,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
|
| Specifications:-
| Specifications:-
| Specifications:-
| DESCRIPTION:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.