Entra Feather Lite Plus Manual Wheelchair
₨32,000
This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is –
The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical.
Out of stock
Description
Description
Specifications:-
Frame Material | Aluminum |
Net Weight | 8 Kg |
Load Capacity | 75 Kg |
Seat Material | Mesh padded Back & Cushion Foam Seat |
Seat Width | 18″ |
Wheel Type | Fiber |
Wheel Size | 8″ Rear , 6″ Front |
Folding | Y |
Flip Up Arm Rests | Y |
Removable Arm Rests | N |
Head/Nest Rest Attachment | N |
Reclining | N |
Tilting | N |
Elevating Leg Rests | Y |
Removable Leg Rests | N |
Anti Tip Wheels | N |
Reviews (0)
Quick Comparison
Settings | Entra Feather Lite Plus Manual Wheelchair remove | Entra Executive Plus remove | Reciprocal Walker #NPS962-L remove | Air Mattress Care Vision China remove | STOOL STICK KY-911 remove | Entra C.P Series Peads Manual Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Entra Feather Lite Plus Manual Wheelchair remove | Entra Executive Plus remove | Reciprocal Walker #NPS962-L remove | Air Mattress Care Vision China remove | STOOL STICK KY-911 remove | Entra C.P Series Peads Manual Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨32,000 | ₨175,000 | ₨4,800 | ₨7,500 | ₨2,300 | ₨58,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
| Manual Recline and Elevating Leg-rest Frame Material Steel 250W*2 Motors 360 Degree Omni Directional Joystick Controller 24V 12 Ah Lead acid Battery 15Km driving distance 24V. 1.8A Charger 7-8Hr Charging Time 10" Solid Wheel Front 16" Solid Wheel Rear Seat Height 19" Seat Width 18" Seat Depth 16.5" Safe Load 120Kg Manual brake and EABs Braking System |
|
|
SPECIFICATION :
|
*Seat: Adjustable by up to 30° to increase comfort for users; durable car seat providing the greatest comfort
*Backrest: Adjustable by 95°~170° to create the greats comfort tailored for different users
*Frame: Aluminum frame by blue nano powder coating
*Footrests: Detachable elevating footrests for smaller package size in less storage space
* Safety Belt: Durable safety belt providing safest protection
*Anti-tilting Wheels:Anti-tilting wheels protecting users from tilting or toppling when the wheelchair goes up slopes
Size&Model No.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.