Entra Ortho Plus PC Manual Wheelchair
₨27,000
This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is –
The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical.
1 in stock
Description
SPECIFICATIONS:
Frame Material | Powdered Coated |
Net Weight | 21.8 Kg |
Load Capacity | 100 Kg |
Seat Material | Raxine (Waterproof) |
Seat Width | 18″ |
Wheel Type | Spoke |
Wheel Size | 24″ Rear ,8″ Front |
Folding | Y |
Flip Up Arm Rests | Y |
Removable Arm Rests | N |
Head/Nest Rest Attachment | Y |
Reclining | Y |
Tilting | N |
Elevating Leg Rests | Y |
Removable Leg Rests | Y |
Anti Tip Wheels | Y |
Quick Comparison
Settings | Entra Ortho Plus PC Manual Wheelchair remove | Full Reclining KY-608GCJ remove | Entra Comfy Lite PC remove | Entra Comfy Lite 18" Manual Whellchair remove | Entra C.P Series Peads Manual Wheelchair remove | Standard Clinical Commode Wheelchair (Chromic) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Entra Ortho Plus PC Manual Wheelchair remove | Full Reclining KY-608GCJ remove | Entra Comfy Lite PC remove | Entra Comfy Lite 18" Manual Whellchair remove | Entra C.P Series Peads Manual Wheelchair remove | Standard Clinical Commode Wheelchair (Chromic) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 13d210011b09 | b904a0f9ebdc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨27,000 | ₨38,000 | ₨25,000 | ₨25,500 | ₨58,000 | ₨18,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | Out of stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | Out of stock | Out of stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | This product is an imported variant distributed and marketing by New Pak Surgical. The Reference ID of the product is - The Wheelchair is available for sale on this website www.newpaksurgical.com and is available for delivery all over Pakistan, including Islamabad, Karachi, Lahore, Multan, Sindh, KPK, Peshawar, Burewala, and all cities and villages within Pakistan. For Export, Please contact New Pak Surgical. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATIONS:
|
| Specifications:-
| SPECIFICATIONS:-
|
*Seat: Adjustable by up to 30° to increase comfort for users; durable car seat providing the greatest comfort
*Backrest: Adjustable by 95°~170° to create the greats comfort tailored for different users
*Frame:Â Aluminum frame by blue nano powder coating
*Footrests:Â Detachable elevating footrests for smaller package size in less storage space
* Safety Belt:Â Durable safety belt providing safest protection
*Anti-tilting Wheels:Anti-tilting wheels protecting users from tilting or toppling when the wheelchair goes up slopes
Size&Model No.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.