Nebulizer i Vent MDX-USA
₨6,500
Description
Description
Specifications:-
Nebulizer Motor | |
Power
Battery Backup |
AC 230 V-50Hz Or 120 V -60 Hz
No |
Medication Capacity | 6ml (cc) |
Noise Level | 58 dB (A) at 1 meter distance |
Max Working pressure | 35 Psi |
Operating Pressure Range | 9-16 Psi |
Operation Environment | Temprature: 5 to 40 Degree, Humidity: 15 to 93% RH |
Storage Environment | Temprature: -25 to 70 Degree, Humidity: 15 to 93% RH |
Dimension | 280*165*90 |
Weight | 1.45 Kg |
Accessories | |
Nebulizer Cup | One Set |
Air Tube | One Set |
Mouthpiece | One Set |
Nosepiece | One Set |
Air Filters | Five Sets |
Mask | One Set For Adult & One Set For Child |
Reviews (0)
Quick Comparison
Settings | Nebulizer i Vent MDX-USA remove | CERTEZA NB 607 NEBULIZER remove | CPAP MACHINE AUTOPLUS DEVILLBIS BLUE DV64E USA remove | Air Purifier LR 210 Beurer Germany remove | Bliss Nebulizer Compressor Model # BL-610 remove | Bliss Model BL-610 Nebulizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nebulizer i Vent MDX-USA remove | CERTEZA NB 607 NEBULIZER remove | CPAP MACHINE AUTOPLUS DEVILLBIS BLUE DV64E USA remove | Air Purifier LR 210 Beurer Germany remove | Bliss Nebulizer Compressor Model # BL-610 remove | Bliss Model BL-610 Nebulizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨6,500 | ₨0 | ₨0 | ₨35,000 | ₨6,500 | ₨6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
| DESCRIPTION :
| DESCRIPTION:
DeVilbiss BlueAutoPlusThe DeVilbiss Blue AutoPlus detects, reports and differentiates between hypopneas, obstructive apneas, snoring, expiratory puffs, leaks, flow limitations, RERAs, central apneas and periodic breathing.
|
| Specifications:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.