Oxygen concentrator dual flow-jay-5
₨100,000
Description
Oxygen Concentrator Dual Flow JAY-5 with nebulizer is an electronic equipment which is influenced by Radio Frequency Interference (RFI). When there is strong electromagnetic interference, maybe the LCD will be slightly affected, but the Oxygen Concentrator Dual Flow Jay-5 is still running. ALWAYS exercise CAUTION with regard to the use of portable communications equipment in the area around such equipment.
JAY Series oxygen concentrator is a device that extracts oxygen from atmospheric air. It will typically be an electrically powered molecular sieve (artificial zeolite) used to separate nitrogen from ambient air. It could be applied widely in the hospitals at all different level, clinics, health centers and family nursing, health care for the old person, mental workers and students, etc.. The oxygen concentrator can supply 1-2 patients simultaneously, with steady oxygen flowing out, safe and reliable, low cost, adjustable flow. The key parts of the concentrator adopt anti-tiring and anti-aging design, and the planned life of the whole
concentrator reaches up to 20,000 hours or 5 years, whichever comes first.
TECHNICAL SPECIFICATION
Operation conditions and Environment
- Ambient temperature: 10 -40℃
- Relative humidity: 30%-85%
- Air pressure: 700 hPa-1060 hPa
- Altitude: Up to 2286m without degradation; Consult your equipment provider for further
- information regarding to 2286m to 4000m
- No corrosive gas and strong magnetic field around.
Scope of application:
For Medical Use: Medical oxygen supplied by the concentrator is beneficial to cure the disease or heart and blood vessel system, chronic pulmonary system, the brain and blood vessel system, chronic pulmonary tuberculosis, and other oxygen lacking symptoms, etc.
For Health care: Medical oxygen can be used for athletics and intellectuals and brain-workers, etc. to eliminate fatigue and also suit for the departments of health care, sanatorium, healthy, plateau military camps and hotels and other places where need oxygen.
Quick Comparison
Settings | Oxygen concentrator dual flow-jay-5 remove | Air Purifier LR 210 Beurer Germany remove | Nebulizer Vivo Medical remove | OXYGEN CONCENTRATOR - LG-101 remove | Bliss Model BL-610 Nebulizer remove | Philips EverFlo Oxygen Concentrator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oxygen concentrator dual flow-jay-5 remove | Air Purifier LR 210 Beurer Germany remove | Nebulizer Vivo Medical remove | OXYGEN CONCENTRATOR - LG-101 remove | Bliss Model BL-610 Nebulizer remove | Philips EverFlo Oxygen Concentrator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨100,000 | ₨35,000 | ₨6,500 | ₨0 | ₨6,000 | ₨185,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Video Is Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Oxygen Concentrator Dual Flow JAY-5 with nebulizer is an electronic equipment which is influenced by Radio Frequency Interference (RFI). When there is strong electromagnetic interference, maybe the LCD will be slightly affected, but the Oxygen Concentrator Dual Flow Jay-5 is still running. ALWAYS exercise CAUTION with regard to the use of portable communications equipment in the area around such equipment.
JAY Series oxygen concentrator is a device that extracts oxygen from atmospheric air. It will typically be an electrically powered molecular sieve (artificial zeolite) used to separate nitrogen from ambient air. It could be applied widely in the hospitals at all different level, clinics, health centers and family nursing, health care for the old person, mental workers and students, etc.. The oxygen concentrator can supply 1-2 patients simultaneously, with steady oxygen flowing out, safe and reliable, low cost, adjustable flow. The key parts of the concentrator adopt anti-tiring and anti-aging design, and the planned life of the whole
concentrator reaches up to 20,000 hours or 5 years, whichever comes first.
TECHNICAL SPECIFICATION
Operation conditions and Environment
|
| Specification:-
| DESCRIPTION:
FEATURES:
SPECIFICATIONS:
| Specifications:-
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.