OXYGEN CONCENTRATOR – LIFE CARE 5 LITTER TAIWAN
₨0
1 in stock
Description
DESCRIPTION:
- Oxygen Concentrator LIFE CARE 5 (5 LTR.)
SPECIFICATIONS
Delivery Rate ( Lower Delivery Rate Availible For Low Application) |
OC-5LC- 1 to 5 LPM |
Outlet Pressure |
8.5+0.5PSI( 58.6 kpa ) |
Purity |
93%±3% |
Operating System |
Time cycle / Pressure Swing |
Weight |
19.6kg |
Dimension |
24.4″H x 16.9″W x12.6″D( 62 x43 x 32cm) |
Sound Level |
57.4 DB(A) |
Electrical Requirement |
220v/50Hz, 115v/60Hz |
Storage Condition |
Temprature 20 c to 55 c humidity 90 % |
OCSI Signal (OPTIONAL) |
85%Green Normal oxygen, 82% below Yellow, 75% Red Service required |
Quick Comparison
Settings | OXYGEN CONCENTRATOR - LIFE CARE 5 LITTER TAIWAN remove | CPAP MACHINE AUTOPLUS DEVILLBIS BLUE DV64E USA remove | Nebulizer Vivo Medical remove | Philips Respironics Compressor System Nebulizer remove | Philips EverFlo Oxygen Concentrator remove | CERTEZA NB 607 NEBULIZER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OXYGEN CONCENTRATOR - LIFE CARE 5 LITTER TAIWAN remove | CPAP MACHINE AUTOPLUS DEVILLBIS BLUE DV64E USA remove | Nebulizer Vivo Medical remove | Philips Respironics Compressor System Nebulizer remove | Philips EverFlo Oxygen Concentrator remove | CERTEZA NB 607 NEBULIZER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨0 | ₨0 | ₨6,500 | ₨18,500 | ₨185,000 | ₨0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Video Is Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTION:
SPECIFICATIONS
| DESCRIPTION:
DeVilbiss BlueAutoPlusThe DeVilbiss Blue AutoPlus detects, reports and differentiates between hypopneas, obstructive apneas, snoring, expiratory puffs, leaks, flow limitations, RERAs, central apneas and periodic breathing.
| Specification:-
| FEATURES:
|
| DESCRIPTION :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.