Permobil C400 – Electronic Wheelchair (Refurbished)
₨185,000
Out of stock
Description
Description
Product Name: | C400 |
Manufacturer: | Permobil |
Color: | Black |
Condition: | Refurbished |
Amount of Use: | Unspecified |
Use: | Indoor/Outdoor |
Weight Capacity: | 250 LBS |
Top Speed: | 4 MPH |
Length of Wheelchair: | 34.5 inches |
Width of Wheelchair: | 24 inches |
Turning Radius: | 26 inches |
Battery Range: | 10-15km |
Battery Size: | 2 x 44AH Batteries |
Charger: | External |
Tires: | 14 inch Solid Drive Tires |
Number of Wheels: | 4 |
Seat Back: | Standard |
Seat Width: | 17 inches |
Seat Depth: | 18 inches |
Seat Lift: | Yes – 8 inch |
Electric Tilt: | Yes |
Electric Recline: | Yes |
Electric Legs: | Yes |
Flip Up Foot Plate: | Yes |
Reviews (0)
Quick Comparison
Settings | Permobil C400 - Electronic Wheelchair (Refurbished) remove | Kaiyang-123 (Chromic) Electronic Wheelchair remove | Entra C.P Series Peads Manual Wheelchair remove | Entra Executive - Entra Mobility | Electronic Wheelchair remove | Entra Stairlift+ remove | Victory-10 Pride Mobility remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Permobil C400 - Electronic Wheelchair (Refurbished) remove | Kaiyang-123 (Chromic) Electronic Wheelchair remove | Entra C.P Series Peads Manual Wheelchair remove | Entra Executive - Entra Mobility | Electronic Wheelchair remove | Entra Stairlift+ remove | Victory-10 Pride Mobility remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨185,000 | ₨110,000 | ₨58,000 | ₨160,000 | ₨290,000 | ₨210,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| 12" Inflated Rear Tyre 8" PU Rubber Front Castor Sponged Cushion Washable Seat Foldable Push Handles Removable Leg rests 21V/12Ah Lead Acid 17" Seat Width Variable Speed Upto 6km/hr 15-20KM on a single charge |
*Seat: Adjustable by up to 30° to increase comfort for users; durable car seat providing the greatest comfort
*Backrest: Adjustable by 95°~170° to create the greats comfort tailored for different users
*Frame: Aluminum frame by blue nano powder coating
*Footrests: Detachable elevating footrests for smaller package size in less storage space
* Safety Belt: Durable safety belt providing safest protection
*Anti-tilting Wheels:Anti-tilting wheels protecting users from tilting or toppling when the wheelchair goes up slopes
Size&Model No.
|
Lightweight steel frame,metal paint,strong,durable and attractive
Headrest use double air pressure support bar,
auto-adjust the angle
EABS brake system,ramp packing more safe
The height of leg-rest can be adjust freely
360°smart controller,operate more sensitive
Removable seat cushion,breathable and comfortable
specification
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.