QUAD CANE & TRIPOD KY-924 / 932 / 921
₨2,530
1 in stock
Reviews (0)
Quick Comparison
Settings | QUAD CANE & TRIPOD KY-924 / 932 / 921 remove | Child Walker Model#966 remove | STOOL STICK KY-911 remove | Reciprocal Walker #NPS912 L-5 remove | ADJUSTABLE STICK KY-920 / 9201 / 939 remove | Tango 3 | Entra Wheelchair | Electronic Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QUAD CANE & TRIPOD KY-924 / 932 / 921 remove | Child Walker Model#966 remove | STOOL STICK KY-911 remove | Reciprocal Walker #NPS912 L-5 remove | ADJUSTABLE STICK KY-920 / 9201 / 939 remove | Tango 3 | Entra Wheelchair | Electronic Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨2,530 | ₨6,000 | ₨2,300 | ₨5,200 | ₨1,960 | ₨110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications:-
|
SPECIFICATION :
| Specifications:-
| Net Weight 33KG Seat Width 18.11" Seat Height 19.6" Total Width -25.9" Max Weight Capacity - 100KG Front wheel -b8 Inches Rear Wheel 22" Inches 250W motors, 24V 12Ah Battery - 12 kms 6km/hour top speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.