TENS 120Z JAPAN
₨0
Out of stock
Description
SPECIFICATIONS:
utput channel |
2 channels independently controlled. |
|
Output wave form |
By Selecting combination of rectangular pluses following 3 |
|
Kinds Modes is outputted |
||
Constant mode |
2Hz- 200Hz of basic wave form |
|
Burst Mode |
Repetition of 2 groups of 10 pulses per second. |
|
Modulation Mode |
Repetition of 2 seconds “on” 1 Second “Off” |
|
Output current |
Less than 20.0 mA ( 5000Ω load) |
|
Pulse width |
50 – 200 ṷ S |
|
Frequency |
2- 200Hz ( Variable ) |
|
Output Mode TENS |
Constant, Burst And Modulation |
|
Rated Consumption electric current |
Less than115mA |
|
Classification |
internally powered equipment |
|
Type FB |
||
Environmental condition : |
In use |
Storage / Transportaion |
Temperature |
10- 40Ċ |
-10-60 Ċ |
Humidity |
30 – 75 % |
30 95% |
Barometric pressure |
700-1060hpa |
700-1060hpa |
Power souce |
:DC 9v battery |
|
Conformity |
CE (MDD ) |
|
Size |
96mm (H) x 61 mm (w) x 27mm (D) |
|
Weight |
120 gr. Excluding a battery |
|
Specifications and designs are subject to change without prior notice. |
Quick Comparison
Settings | TENS 120Z JAPAN remove | MOBILE HEAT BELT - BEURER HK-72 remove | DIGITAL TENS/EMS COMFY STIM EV-806 TAIWAN remove | HEATING PAD - BEURER HK-115 remove | ELECTRIC CUDDLE ROLL - BEURER KR-40 remove | ELECTRIC OVERBLANKETS - BEURER HD-100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TENS 120Z JAPAN remove | MOBILE HEAT BELT - BEURER HK-72 remove | DIGITAL TENS/EMS COMFY STIM EV-806 TAIWAN remove | HEATING PAD - BEURER HK-115 remove | ELECTRIC CUDDLE ROLL - BEURER KR-40 remove | ELECTRIC OVERBLANKETS - BEURER HD-100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨0 | ₨0 | ₨0 | ₨0 | ₨0 | ₨0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATIONS:
| FEATURES:
| DESCRIPTION:
TENS
EMS
FEATURES:
| FEATURES:
| FEATURES:
| FEATURES:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.