Fixed Walker #NPS965-L
₨5,000
Description
Description
Specifications:-
Frame | Aluminium |
Frame Type | Non Reciprocal |
Adjustable Height Min | 29″ |
Adjustable Height Max | 37″ |
Net Weight | 2.5 Kg |
Safe Load | 100 Kg |
Front Width | 23″ |
Lateral Width | 18″ |
Reviews (0)
Quick Comparison
Settings | Fixed Walker #NPS965-L remove | STRETCHER 4 FOLD - YXH-1F2 remove | STRETCHER AUTO LOADER CHAIR - YXH-3E remove | DIALYSIS CHAIR remove | TREATMENT TABLE ELECTRIC - EL05 ROBIN remove | Walker Movable KY-913 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fixed Walker #NPS965-L remove | STRETCHER 4 FOLD - YXH-1F2 remove | STRETCHER AUTO LOADER CHAIR - YXH-3E remove | DIALYSIS CHAIR remove | TREATMENT TABLE ELECTRIC - EL05 ROBIN remove | Walker Movable KY-913 remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₨5,000 | ₨0 | ₨0 | ₨0 | ₨0 | ₨4,500 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Specifications:-
| DESCRIPTION:
SPECIFICATION:
| DESCRIPTION:
| SPECIFICATION:
| ||||||||||||||||||
Weight | N/A | N/A | N/A | 146.4 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.