Kaiyang-110A-46 Electronic Wheelchair
₨0
Out of stock
Description
DESCRIPTION
KY110A-46 Smart Electric Wheelchair
Advantages:
*Motors: Economical low power consumption 24V 4A 200W*2 motors(in series)
*Smart Controller: Intelligent controller from PG(UK technology); speed control from 1km/h to 6km/h; power and velocity display; automatic fault alarm and lock; turning by 360 degrees(left, right, forward and backward);controller programmable by original manufacturer only
*Battery Cells: 12V*2 or 28AH lead acid cells for maximum travel distance 20km once fully charged(charging 6-8 hours)
*Height of Crossable Obstacles: Maximum 5cm high based on height standards for crossable obstables
*Slope Degree: Maximum 8 degrees on slope degree standards
*Speed: Maximum 6km/h according to speed standards
*Frame: Explode-light black powder coated steel frame
*Wheels:20*5 PU front wheels and 12” PU rear wheels with great durability
*Seat: Nylon seat
*Backrest: Foldable backrest
*Footplates: Black aluminum footplates
  Model and Size
Size(cm) | ||||||||||||||
Model | ||||||||||||||
KY110A-46 | 63 | 38 | 46 | 12”(PU) | 20*5(PU) | 51 | 99 | 99 | 42 | 42 | 110 | 78*38*76 | 42 | 58 |
Quick Comparison
Settings | Kaiyang-110A-46 Electronic Wheelchair remove | Entra Barri X.L Manual Wheelchair remove | Super Ranger - Entra Mobility | Electronic Wheelchair remove | Kaiyang -119Z-A Electric Wheelchair remove | Permobil C400 - Electronic Wheelchair (Refurbished) remove | Entra X - Entra Mobility | Electronic Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaiyang-110A-46 Electronic Wheelchair remove | Entra Barri X.L Manual Wheelchair remove | Super Ranger - Entra Mobility | Electronic Wheelchair remove | Kaiyang -119Z-A Electric Wheelchair remove | Permobil C400 - Electronic Wheelchair (Refurbished) remove | Entra X - Entra Mobility | Electronic Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨0 | ₨32,000 | ₨225,000 | ₨135,000 | ₨185,000 | ₨135,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Collapsable to fit in your SUV/Jeep. 20-25Km Distance. Steering Hand Collapsible as well as adjustable. Night Time Lights. 4 Outdoor Quad Wheels. Swivel Seat for easy transfers. Detachable Dry Cell Battery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTION
KY110A-46 Smart Electric Wheelchair Advantages: *Motors: Economical low power consumption 24V 4A 200W*2 motors(in series)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.