Yuwell – Sphygmomanometer Dial Blood Pressure Apparatus
₨2,800
Description
Description
Specifications:- | |
Infusion Type | Manual |
Infusion Volume | NA |
Measuring Range | 0 – 300 mmHg |
Product Details:- | |
Arm Ribbon | |
Package | |
Gas Ball | |
Air Valve |
Reviews (0)
Quick Comparison
Settings | Yuwell - Sphygmomanometer Dial Blood Pressure Apparatus remove | Yuwell - Sphygmomanometer Mercurial Blood Pressure Apparatus remove | BLOOD PRESSURE MONITOR BOKANG - MERCURIAL STAND-TYPE 3-WHEEL remove | BLOOD PRESSURE MONITOR SPIRIT-MERCURIAL STAND TYPE TAIWAN remove | BLOOD PRESSURE MONITOR RI-SAN PALM ANEROID RIESTER GERMANY remove | Yamasu - Mercurial Sphygmomanometer Model 600 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yuwell - Sphygmomanometer Dial Blood Pressure Apparatus remove | Yuwell - Sphygmomanometer Mercurial Blood Pressure Apparatus remove | BLOOD PRESSURE MONITOR BOKANG - MERCURIAL STAND-TYPE 3-WHEEL remove | BLOOD PRESSURE MONITOR SPIRIT-MERCURIAL STAND TYPE TAIWAN remove | BLOOD PRESSURE MONITOR RI-SAN PALM ANEROID RIESTER GERMANY remove | Yamasu - Mercurial Sphygmomanometer Model 600 remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₨2,800 | ₨5,000 | ₨0 | ₨0 | ₨0 | ₨17,500 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Specifications:- Double unit display: kPa & mmHg Permissable error: ±0.5kPa ( ±3.75mmHg ) Minimum scale devision: 0.5 kPa or 2 mmHgSize: 350*95*50mm Packing List: 1 x Yuwell Desk Type Classic Blood Pressure Meter | FEATURES:
| Description | PRODUCT DETAILS:
| FEATURES:
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.